| Toxicity studies |
| Toxicity studies |
| 1 | Acute Toxicity |
| 2 | Sub-acute toxicity |
| 3 | Sub chronic toxicity |
| 4 | Chronic toxicity |
| 5 | Skin irritation |
| 6 | skin sensitivity |
| 7 | reproductive toxicity study |
| Pharmacological Screening Models |
| 1 | Myocardial infarction (cardio protective activity) |
| 2 | CNS stimulant and depression |
| 3 | Epilepsy |
| 4 | Diabetes |
| 5 | Cancer |
| 6 | Diuresis |
| 7 | Skeletal muscle relaxants |
| 8 | Hepato-protection |
| 9 | Immuno-modulation |
| 10 | Analgesic, antipyretic |
| 11 | Inflammation |
| 12 | Wound healing |
| 13 | Urolithiasis |
| 14 | Psoriasis |
| 15 | Gout |
| 16 | Ulcer |
| Pharmacokinetic studies |